Application | Competitors Cost | PreventA Flat MYO Cost | Customer Savings |
---|---|---|---|
Bicycle - 100ml per tyre | $8.00 | $2.28 | $5.72 |
Electric Wheelchair - 200ml per tyre | $32.00 | $9.12 | $22.88 |
Off Road Motorcyle & Ride on Mowers - 250ml per tyre | $40.00 | $11.40 | $28.60 |
Quad Bike - 500ml per tyre | $80.00 | $22.80 | $57.20 |
Off Road Vehicles - 1000ml per tyre | $125.00 | $37.60 | $87.40 |
Other Tyre Application Calculation
Tyre Height (cm) x Tyre Width (cm) divided by 2 Eg. 60cm x 25cm / 2 = 750ml